<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breakthrough Investment Group, Author at Breakthrough Investment Group</title>
	<atom:link href="https://breakthroughig.com/author/bigimktg/feed/" rel="self" type="application/rss+xml" />
	<link>https://breakthroughig.com/author/bigimktg/</link>
	<description>Achieve the extraordinary results you seek</description>
	<lastBuildDate>Fri, 05 Sep 2025 18:55:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://breakthroughig.com/wp-content/uploads/2021/05/favicon-1-1-36x36.png</url>
	<title>Breakthrough Investment Group, Author at Breakthrough Investment Group</title>
	<link>https://breakthroughig.com/author/bigimktg/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>America&#8217;s oil boom concentrated in ten Permian counties</title>
		<link>https://breakthroughig.com/2025/09/08/americas-oil-boom-concentrated-in-ten-permian-counties/</link>
					<comments>https://breakthroughig.com/2025/09/08/americas-oil-boom-concentrated-in-ten-permian-counties/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 06:45:43 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[americasoil]]></category>
		<category><![CDATA[oilproduction]]></category>
		<category><![CDATA[permianbasin]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1650</guid>

					<description><![CDATA[<p>Ten counties in the Permian Basin drove 93% of U.S. crude oil growth from 2020–2024, EIA and Enverus data show.</p>
<p>The post <a href="https://breakthroughig.com/2025/09/08/americas-oil-boom-concentrated-in-ten-permian-counties/">America&#8217;s oil boom concentrated in ten Permian counties</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/09/08/americas-oil-boom-concentrated-in-ten-permian-counties/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Permian Basin drives $119B in US economic impact, report finds</title>
		<link>https://breakthroughig.com/2025/08/07/permian-basin-drives-119b-in-us-economic-impact-report-finds/</link>
					<comments>https://breakthroughig.com/2025/08/07/permian-basin-drives-119b-in-us-economic-impact-report-finds/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Thu, 07 Aug 2025 06:00:52 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[oilproduction]]></category>
		<category><![CDATA[permianbasin]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1644</guid>

					<description><![CDATA[<p>According to the impact report, the Permian Basin generated $119B for the US economy in 2024 and supported more than 862,250 jobs.</p>
<p>The post <a href="https://breakthroughig.com/2025/08/07/permian-basin-drives-119b-in-us-economic-impact-report-finds/">Permian Basin drives $119B in US economic impact, report finds</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/08/07/permian-basin-drives-119b-in-us-economic-impact-report-finds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US oil and gas production reached record highs in April, says EIA</title>
		<link>https://breakthroughig.com/2025/07/07/us-oil-and-gas-production-reached-record-highs-in-april-says-eia/</link>
					<comments>https://breakthroughig.com/2025/07/07/us-oil-and-gas-production-reached-record-highs-in-april-says-eia/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 06:00:36 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[eia]]></category>
		<category><![CDATA[oildemand]]></category>
		<category><![CDATA[usoilandgas]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1639</guid>

					<description><![CDATA[<p>US liquids production hit a record of 20.83M bpd in April, up roughly 50K barrels from March, per latest EIA Petroleum Supply Monthly report.</p>
<p>The post <a href="https://breakthroughig.com/2025/07/07/us-oil-and-gas-production-reached-record-highs-in-april-says-eia/">US oil and gas production reached record highs in April, says EIA</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/07/07/us-oil-and-gas-production-reached-record-highs-in-april-says-eia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lawmakers tour Permian Basin oil sites, discuss energy policy and jobs</title>
		<link>https://breakthroughig.com/2025/06/09/lawmakers-tour-permian-basin-oil-sites-discuss-energy-policy-and-jobs/</link>
					<comments>https://breakthroughig.com/2025/06/09/lawmakers-tour-permian-basin-oil-sites-discuss-energy-policy-and-jobs/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 06:45:35 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[permianbasin]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1634</guid>

					<description><![CDATA[<p>Lawmakers tour Permian Basin oil sites to shape energy policy, promote jobs, and support US energy dominance and innovation.</p>
<p>The post <a href="https://breakthroughig.com/2025/06/09/lawmakers-tour-permian-basin-oil-sites-discuss-energy-policy-and-jobs/">Lawmakers tour Permian Basin oil sites, discuss energy policy and jobs</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/06/09/lawmakers-tour-permian-basin-oil-sites-discuss-energy-policy-and-jobs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Federal oil &#038; natural gas leasing revenue tops nearly $8.5 billion in 2023</title>
		<link>https://breakthroughig.com/2025/05/05/federal-oil-natural-gas-leasing-revenue-tops-nearly-8-5-billion-in-2023/</link>
					<comments>https://breakthroughig.com/2025/05/05/federal-oil-natural-gas-leasing-revenue-tops-nearly-8-5-billion-in-2023/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Mon, 05 May 2025 06:45:03 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[federallands]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[oilandgaslease]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1628</guid>

					<description><![CDATA[<p>Revenues from oil and natural gas leases on onshore federal lands totaled $8.497B in 2023, according to a new Congressional Research Service.</p>
<p>The post <a href="https://breakthroughig.com/2025/05/05/federal-oil-natural-gas-leasing-revenue-tops-nearly-8-5-billion-in-2023/">Federal oil &#038; natural gas leasing revenue tops nearly $8.5 billion in 2023</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/05/05/federal-oil-natural-gas-leasing-revenue-tops-nearly-8-5-billion-in-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>USA DOI generates $39MM from 1Q 2025 oil, gas lease sales</title>
		<link>https://breakthroughig.com/2025/04/08/usa-doi-generates-39mm-from-1q-2025-oil-gas-lease-sales/</link>
					<comments>https://breakthroughig.com/2025/04/08/usa-doi-generates-39mm-from-1q-2025-oil-gas-lease-sales/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 06:00:05 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[americanenergy]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[oilandgaslease]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1624</guid>

					<description><![CDATA[<p>US DOI announced that it generated over $39 million in total receipts from oil and gas lease sales held in the first quarter of 2025.</p>
<p>The post <a href="https://breakthroughig.com/2025/04/08/usa-doi-generates-39mm-from-1q-2025-oil-gas-lease-sales/">USA DOI generates $39MM from 1Q 2025 oil, gas lease sales</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/04/08/usa-doi-generates-39mm-from-1q-2025-oil-gas-lease-sales/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Report: Texas oil and gas industry broke multiple records in 2024</title>
		<link>https://breakthroughig.com/2025/03/07/report-texas-oil-and-gas-industry-broke-multiple-records-in-2024/</link>
					<comments>https://breakthroughig.com/2025/03/07/report-texas-oil-and-gas-industry-broke-multiple-records-in-2024/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 06:00:18 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[oilandgasindustry]]></category>
		<category><![CDATA[texas]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1619</guid>

					<description><![CDATA[<p>In 2024, Texas' oil and gas industry set records in production, job creation, and taxes/royalties paid, per a report by TIPRO.</p>
<p>The post <a href="https://breakthroughig.com/2025/03/07/report-texas-oil-and-gas-industry-broke-multiple-records-in-2024/">Report: Texas oil and gas industry broke multiple records in 2024</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/03/07/report-texas-oil-and-gas-industry-broke-multiple-records-in-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>U.S. energy dominance: A decade in the making</title>
		<link>https://breakthroughig.com/2025/02/07/u-s-energy-dominance-a-decade-in-the-making/</link>
					<comments>https://breakthroughig.com/2025/02/07/u-s-energy-dominance-a-decade-in-the-making/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Fri, 07 Feb 2025 06:00:50 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[globalenergyleader]]></category>
		<category><![CDATA[topoilproducer]]></category>
		<category><![CDATA[usenergy]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1613</guid>

					<description><![CDATA[<p>President Trump campaigned on the promise of “unleashing US energy dominance,” but the reality is that the US has already achieved this goal.</p>
<p>The post <a href="https://breakthroughig.com/2025/02/07/u-s-energy-dominance-a-decade-in-the-making/">U.S. energy dominance: A decade in the making</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/02/07/u-s-energy-dominance-a-decade-in-the-making/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trump&#8217;s presidency sparks renewed optimism in oil markets</title>
		<link>https://breakthroughig.com/2025/01/07/trumps-presidency-sparks-renewed-optimism-in-oil-markets/</link>
					<comments>https://breakthroughig.com/2025/01/07/trumps-presidency-sparks-renewed-optimism-in-oil-markets/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 06:00:59 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[oildemand]]></category>
		<category><![CDATA[oilmarket]]></category>
		<category><![CDATA[oilproduction]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1608</guid>

					<description><![CDATA[<p>Speculators and algorithmic traders are betting on higher oil prices due to expected policy changes under Trump and shifts in EV and oil demand.</p>
<p>The post <a href="https://breakthroughig.com/2025/01/07/trumps-presidency-sparks-renewed-optimism-in-oil-markets/">Trump&#8217;s presidency sparks renewed optimism in oil markets</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/01/07/trumps-presidency-sparks-renewed-optimism-in-oil-markets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI helps researchers dig through old maps to find lost oil and gas wells</title>
		<link>https://breakthroughig.com/2024/12/06/ai-helps-researchers-dig-through-old-maps-to-find-lost-oil-and-gas-wells/</link>
					<comments>https://breakthroughig.com/2024/12/06/ai-helps-researchers-dig-through-old-maps-to-find-lost-oil-and-gas-wells/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Fri, 06 Dec 2024 06:45:22 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[aitechnology]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[oilandgaswells]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1601</guid>

					<description><![CDATA[<p>Researchers used AI to analyze 45 years of USGS maps, uncovering oil and gas wells not listed in state records in California and Oklahoma.</p>
<p>The post <a href="https://breakthroughig.com/2024/12/06/ai-helps-researchers-dig-through-old-maps-to-find-lost-oil-and-gas-wells/">AI helps researchers dig through old maps to find lost oil and gas wells</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2024/12/06/ai-helps-researchers-dig-through-old-maps-to-find-lost-oil-and-gas-wells/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
