<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry News Archives - Breakthrough Investment Group</title>
	<atom:link href="https://breakthroughig.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://breakthroughig.com/category/industry-news/</link>
	<description>Achieve the extraordinary results you seek</description>
	<lastBuildDate>Mon, 11 May 2026 19:08:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://breakthroughig.com/wp-content/uploads/2021/05/favicon-1-1-36x36.png</url>
	<title>Industry News Archives - Breakthrough Investment Group</title>
	<link>https://breakthroughig.com/category/industry-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UAE exit from OPEC signals closer alignment with US interests, experts say</title>
		<link>https://breakthroughig.com/2026/05/07/uae-exit-from-opec-signals-closer-alignment-with-us-interests-experts-say/</link>
					<comments>https://breakthroughig.com/2026/05/07/uae-exit-from-opec-signals-closer-alignment-with-us-interests-experts-say/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Thu, 07 May 2026 06:45:42 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[oilsupply]]></category>
		<category><![CDATA[opec]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1697</guid>

					<description><![CDATA[<p>UAE wants to supply more oil than its OPEC quota and that could help push down prices once the Strait of Hormuz opens.</p>
<p>The post <a href="https://breakthroughig.com/2026/05/07/uae-exit-from-opec-signals-closer-alignment-with-us-interests-experts-say/">UAE exit from OPEC signals closer alignment with US interests, experts say</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2026/05/07/uae-exit-from-opec-signals-closer-alignment-with-us-interests-experts-say/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US crude oil production rose in 2025, setting new record</title>
		<link>https://breakthroughig.com/2026/04/07/us-crude-oil-production-rose-in-2025-setting-new-record/</link>
					<comments>https://breakthroughig.com/2026/04/07/us-crude-oil-production-rose-in-2025-setting-new-record/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 06:45:30 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[oilproduction]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[uscrudeoil]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1686</guid>

					<description><![CDATA[<p>US crude oil production grew by 350,000 b/d, in 2025, setting a new annual production record of 13.6M b/d, according to our latest STEO. </p>
<p>The post <a href="https://breakthroughig.com/2026/04/07/us-crude-oil-production-rose-in-2025-setting-new-record/">US crude oil production rose in 2025, setting new record</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2026/04/07/us-crude-oil-production-rose-in-2025-setting-new-record/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oil prices ease after Trump says US will insure tankers transiting Strait of Hormuz</title>
		<link>https://breakthroughig.com/2026/03/06/oil-prices-ease-after-trump-says-us-will-insure-tankers-transiting-strait-of-hormuz/</link>
					<comments>https://breakthroughig.com/2026/03/06/oil-prices-ease-after-trump-says-us-will-insure-tankers-transiting-strait-of-hormuz/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 06:45:51 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[oilprices]]></category>
		<category><![CDATA[straitofhormuz]]></category>
		<category><![CDATA[uscrudeoil]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1682</guid>

					<description><![CDATA[<p>Crude oil prices eased Tuesday in extended trading, after Pres. Trump said the U.S. would insure tankers moving through the Strait of Hormuz.</p>
<p>The post <a href="https://breakthroughig.com/2026/03/06/oil-prices-ease-after-trump-says-us-will-insure-tankers-transiting-strait-of-hormuz/">Oil prices ease after Trump says US will insure tankers transiting Strait of Hormuz</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2026/03/06/oil-prices-ease-after-trump-says-us-will-insure-tankers-transiting-strait-of-hormuz/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US Energy Secretary urges industry to double oil and gas output</title>
		<link>https://breakthroughig.com/2026/02/06/us-energy-secretary-urges-industry-to-double-oil-and-gas-output/</link>
					<comments>https://breakthroughig.com/2026/02/06/us-energy-secretary-urges-industry-to-double-oil-and-gas-output/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 06:45:56 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[oilandgasindustry]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1676</guid>

					<description><![CDATA[<p>At SPE’s Hydraulic Fracturing Conference, Energy Secretary Chris Wright challenges the industry to significantly boost oil and gas recovery.</p>
<p>The post <a href="https://breakthroughig.com/2026/02/06/us-energy-secretary-urges-industry-to-double-oil-and-gas-output/">US Energy Secretary urges industry to double oil and gas output</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2026/02/06/us-energy-secretary-urges-industry-to-double-oil-and-gas-output/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oil stocks sharply higher after US action in Venezuela</title>
		<link>https://breakthroughig.com/2026/01/06/oil-stocks-sharply-higher-after-us-action-in-venezuela/</link>
					<comments>https://breakthroughig.com/2026/01/06/oil-stocks-sharply-higher-after-us-action-in-venezuela/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 06:45:34 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[energymarkets]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oilindustry]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1667</guid>

					<description><![CDATA[<p>US energy stocks jump after Trump says America will take control of Venezuela’s oil industry after Maduro’s capture. </p>
<p>The post <a href="https://breakthroughig.com/2026/01/06/oil-stocks-sharply-higher-after-us-action-in-venezuela/">Oil stocks sharply higher after US action in Venezuela</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2026/01/06/oil-stocks-sharply-higher-after-us-action-in-venezuela/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Desert Southwest Expansion approved, adding new natural gas capacity across the US Southwest</title>
		<link>https://breakthroughig.com/2025/12/09/desert-southwest-expansion-approved-adding-new-natural-gas-capacity-across-the-us-southwest/</link>
					<comments>https://breakthroughig.com/2025/12/09/desert-southwest-expansion-approved-adding-new-natural-gas-capacity-across-the-us-southwest/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 06:00:34 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[gasindustry]]></category>
		<category><![CDATA[naturalgas]]></category>
		<category><![CDATA[usenergymarket]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1662</guid>

					<description><![CDATA[<p>Energy Transfer has announced its plans to expand the Transwestern Pipeline to reach new demand in the US Southwest for natural gas.</p>
<p>The post <a href="https://breakthroughig.com/2025/12/09/desert-southwest-expansion-approved-adding-new-natural-gas-capacity-across-the-us-southwest/">Desert Southwest Expansion approved, adding new natural gas capacity across the US Southwest</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/12/09/desert-southwest-expansion-approved-adding-new-natural-gas-capacity-across-the-us-southwest/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>America&#8217;s oil boom concentrated in ten Permian counties</title>
		<link>https://breakthroughig.com/2025/09/08/americas-oil-boom-concentrated-in-ten-permian-counties/</link>
					<comments>https://breakthroughig.com/2025/09/08/americas-oil-boom-concentrated-in-ten-permian-counties/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 06:45:43 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[americasoil]]></category>
		<category><![CDATA[oilproduction]]></category>
		<category><![CDATA[permianbasin]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1650</guid>

					<description><![CDATA[<p>Ten counties in the Permian Basin drove 93% of U.S. crude oil growth from 2020–2024, EIA and Enverus data show.</p>
<p>The post <a href="https://breakthroughig.com/2025/09/08/americas-oil-boom-concentrated-in-ten-permian-counties/">America&#8217;s oil boom concentrated in ten Permian counties</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/09/08/americas-oil-boom-concentrated-in-ten-permian-counties/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Permian Basin drives $119B in US economic impact, report finds</title>
		<link>https://breakthroughig.com/2025/08/07/permian-basin-drives-119b-in-us-economic-impact-report-finds/</link>
					<comments>https://breakthroughig.com/2025/08/07/permian-basin-drives-119b-in-us-economic-impact-report-finds/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Thu, 07 Aug 2025 06:00:52 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[oilproduction]]></category>
		<category><![CDATA[permianbasin]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1644</guid>

					<description><![CDATA[<p>According to the impact report, the Permian Basin generated $119B for the US economy in 2024 and supported more than 862,250 jobs.</p>
<p>The post <a href="https://breakthroughig.com/2025/08/07/permian-basin-drives-119b-in-us-economic-impact-report-finds/">Permian Basin drives $119B in US economic impact, report finds</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/08/07/permian-basin-drives-119b-in-us-economic-impact-report-finds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US oil and gas production reached record highs in April, says EIA</title>
		<link>https://breakthroughig.com/2025/07/07/us-oil-and-gas-production-reached-record-highs-in-april-says-eia/</link>
					<comments>https://breakthroughig.com/2025/07/07/us-oil-and-gas-production-reached-record-highs-in-april-says-eia/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 06:00:36 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[eia]]></category>
		<category><![CDATA[oildemand]]></category>
		<category><![CDATA[usoilandgas]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1639</guid>

					<description><![CDATA[<p>US liquids production hit a record of 20.83M bpd in April, up roughly 50K barrels from March, per latest EIA Petroleum Supply Monthly report.</p>
<p>The post <a href="https://breakthroughig.com/2025/07/07/us-oil-and-gas-production-reached-record-highs-in-april-says-eia/">US oil and gas production reached record highs in April, says EIA</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/07/07/us-oil-and-gas-production-reached-record-highs-in-april-says-eia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lawmakers tour Permian Basin oil sites, discuss energy policy and jobs</title>
		<link>https://breakthroughig.com/2025/06/09/lawmakers-tour-permian-basin-oil-sites-discuss-energy-policy-and-jobs/</link>
					<comments>https://breakthroughig.com/2025/06/09/lawmakers-tour-permian-basin-oil-sites-discuss-energy-policy-and-jobs/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 06:45:35 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[permianbasin]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1634</guid>

					<description><![CDATA[<p>Lawmakers tour Permian Basin oil sites to shape energy policy, promote jobs, and support US energy dominance and innovation.</p>
<p>The post <a href="https://breakthroughig.com/2025/06/09/lawmakers-tour-permian-basin-oil-sites-discuss-energy-policy-and-jobs/">Lawmakers tour Permian Basin oil sites, discuss energy policy and jobs</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/06/09/lawmakers-tour-permian-basin-oil-sites-discuss-energy-policy-and-jobs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
