<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breakthrough Investment Group</title>
	<atom:link href="https://breakthroughig.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://breakthroughig.com/</link>
	<description>Achieve the extraordinary results you seek</description>
	<lastBuildDate>Mon, 09 Feb 2026 17:53:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://breakthroughig.com/wp-content/uploads/2021/05/favicon-1-1-36x36.png</url>
	<title>Breakthrough Investment Group</title>
	<link>https://breakthroughig.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>US Energy Secretary urges industry to double oil and gas output</title>
		<link>https://breakthroughig.com/2026/02/06/us-energy-secretary-urges-industry-to-double-oil-and-gas-output/</link>
					<comments>https://breakthroughig.com/2026/02/06/us-energy-secretary-urges-industry-to-double-oil-and-gas-output/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 06:45:56 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[oilandgasindustry]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1676</guid>

					<description><![CDATA[<p>At SPE’s Hydraulic Fracturing Conference, Energy Secretary Chris Wright challenges the industry to significantly boost oil and gas recovery.</p>
<p>The post <a href="https://breakthroughig.com/2026/02/06/us-energy-secretary-urges-industry-to-double-oil-and-gas-output/">US Energy Secretary urges industry to double oil and gas output</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2026/02/06/us-energy-secretary-urges-industry-to-double-oil-and-gas-output/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oil stocks sharply higher after US action in Venezuela</title>
		<link>https://breakthroughig.com/2026/01/06/oil-stocks-sharply-higher-after-us-action-in-venezuela/</link>
					<comments>https://breakthroughig.com/2026/01/06/oil-stocks-sharply-higher-after-us-action-in-venezuela/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 06:45:34 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[energymarkets]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oilindustry]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1667</guid>

					<description><![CDATA[<p>US energy stocks jump after Trump says America will take control of Venezuela’s oil industry after Maduro’s capture. </p>
<p>The post <a href="https://breakthroughig.com/2026/01/06/oil-stocks-sharply-higher-after-us-action-in-venezuela/">Oil stocks sharply higher after US action in Venezuela</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2026/01/06/oil-stocks-sharply-higher-after-us-action-in-venezuela/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Desert Southwest Expansion approved, adding new natural gas capacity across the US Southwest</title>
		<link>https://breakthroughig.com/2025/12/09/desert-southwest-expansion-approved-adding-new-natural-gas-capacity-across-the-us-southwest/</link>
					<comments>https://breakthroughig.com/2025/12/09/desert-southwest-expansion-approved-adding-new-natural-gas-capacity-across-the-us-southwest/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 06:00:34 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[gasindustry]]></category>
		<category><![CDATA[naturalgas]]></category>
		<category><![CDATA[usenergymarket]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1662</guid>

					<description><![CDATA[<p>Energy Transfer has announced its plans to expand the Transwestern Pipeline to reach new demand in the US Southwest for natural gas.</p>
<p>The post <a href="https://breakthroughig.com/2025/12/09/desert-southwest-expansion-approved-adding-new-natural-gas-capacity-across-the-us-southwest/">Desert Southwest Expansion approved, adding new natural gas capacity across the US Southwest</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/12/09/desert-southwest-expansion-approved-adding-new-natural-gas-capacity-across-the-us-southwest/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>America&#8217;s oil boom concentrated in ten Permian counties</title>
		<link>https://breakthroughig.com/2025/09/08/americas-oil-boom-concentrated-in-ten-permian-counties/</link>
					<comments>https://breakthroughig.com/2025/09/08/americas-oil-boom-concentrated-in-ten-permian-counties/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 06:45:43 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[americasoil]]></category>
		<category><![CDATA[oilproduction]]></category>
		<category><![CDATA[permianbasin]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1650</guid>

					<description><![CDATA[<p>Ten counties in the Permian Basin drove 93% of U.S. crude oil growth from 2020–2024, EIA and Enverus data show.</p>
<p>The post <a href="https://breakthroughig.com/2025/09/08/americas-oil-boom-concentrated-in-ten-permian-counties/">America&#8217;s oil boom concentrated in ten Permian counties</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/09/08/americas-oil-boom-concentrated-in-ten-permian-counties/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Permian Basin drives $119B in US economic impact, report finds</title>
		<link>https://breakthroughig.com/2025/08/07/permian-basin-drives-119b-in-us-economic-impact-report-finds/</link>
					<comments>https://breakthroughig.com/2025/08/07/permian-basin-drives-119b-in-us-economic-impact-report-finds/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Thu, 07 Aug 2025 06:00:52 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[oilproduction]]></category>
		<category><![CDATA[permianbasin]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1644</guid>

					<description><![CDATA[<p>According to the impact report, the Permian Basin generated $119B for the US economy in 2024 and supported more than 862,250 jobs.</p>
<p>The post <a href="https://breakthroughig.com/2025/08/07/permian-basin-drives-119b-in-us-economic-impact-report-finds/">Permian Basin drives $119B in US economic impact, report finds</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/08/07/permian-basin-drives-119b-in-us-economic-impact-report-finds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US oil and gas production reached record highs in April, says EIA</title>
		<link>https://breakthroughig.com/2025/07/07/us-oil-and-gas-production-reached-record-highs-in-april-says-eia/</link>
					<comments>https://breakthroughig.com/2025/07/07/us-oil-and-gas-production-reached-record-highs-in-april-says-eia/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 06:00:36 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[eia]]></category>
		<category><![CDATA[oildemand]]></category>
		<category><![CDATA[usoilandgas]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1639</guid>

					<description><![CDATA[<p>US liquids production hit a record of 20.83M bpd in April, up roughly 50K barrels from March, per latest EIA Petroleum Supply Monthly report.</p>
<p>The post <a href="https://breakthroughig.com/2025/07/07/us-oil-and-gas-production-reached-record-highs-in-april-says-eia/">US oil and gas production reached record highs in April, says EIA</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/07/07/us-oil-and-gas-production-reached-record-highs-in-april-says-eia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lawmakers tour Permian Basin oil sites, discuss energy policy and jobs</title>
		<link>https://breakthroughig.com/2025/06/09/lawmakers-tour-permian-basin-oil-sites-discuss-energy-policy-and-jobs/</link>
					<comments>https://breakthroughig.com/2025/06/09/lawmakers-tour-permian-basin-oil-sites-discuss-energy-policy-and-jobs/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 06:45:35 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[permianbasin]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1634</guid>

					<description><![CDATA[<p>Lawmakers tour Permian Basin oil sites to shape energy policy, promote jobs, and support US energy dominance and innovation.</p>
<p>The post <a href="https://breakthroughig.com/2025/06/09/lawmakers-tour-permian-basin-oil-sites-discuss-energy-policy-and-jobs/">Lawmakers tour Permian Basin oil sites, discuss energy policy and jobs</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/06/09/lawmakers-tour-permian-basin-oil-sites-discuss-energy-policy-and-jobs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Federal oil &#038; natural gas leasing revenue tops nearly $8.5 billion in 2023</title>
		<link>https://breakthroughig.com/2025/05/05/federal-oil-natural-gas-leasing-revenue-tops-nearly-8-5-billion-in-2023/</link>
					<comments>https://breakthroughig.com/2025/05/05/federal-oil-natural-gas-leasing-revenue-tops-nearly-8-5-billion-in-2023/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Mon, 05 May 2025 06:45:03 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[federallands]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[oilandgaslease]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1628</guid>

					<description><![CDATA[<p>Revenues from oil and natural gas leases on onshore federal lands totaled $8.497B in 2023, according to a new Congressional Research Service.</p>
<p>The post <a href="https://breakthroughig.com/2025/05/05/federal-oil-natural-gas-leasing-revenue-tops-nearly-8-5-billion-in-2023/">Federal oil &#038; natural gas leasing revenue tops nearly $8.5 billion in 2023</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/05/05/federal-oil-natural-gas-leasing-revenue-tops-nearly-8-5-billion-in-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>USA DOI generates $39MM from 1Q 2025 oil, gas lease sales</title>
		<link>https://breakthroughig.com/2025/04/08/usa-doi-generates-39mm-from-1q-2025-oil-gas-lease-sales/</link>
					<comments>https://breakthroughig.com/2025/04/08/usa-doi-generates-39mm-from-1q-2025-oil-gas-lease-sales/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 06:00:05 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[americanenergy]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[oilandgaslease]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1624</guid>

					<description><![CDATA[<p>US DOI announced that it generated over $39 million in total receipts from oil and gas lease sales held in the first quarter of 2025.</p>
<p>The post <a href="https://breakthroughig.com/2025/04/08/usa-doi-generates-39mm-from-1q-2025-oil-gas-lease-sales/">USA DOI generates $39MM from 1Q 2025 oil, gas lease sales</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/04/08/usa-doi-generates-39mm-from-1q-2025-oil-gas-lease-sales/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Report: Texas oil and gas industry broke multiple records in 2024</title>
		<link>https://breakthroughig.com/2025/03/07/report-texas-oil-and-gas-industry-broke-multiple-records-in-2024/</link>
					<comments>https://breakthroughig.com/2025/03/07/report-texas-oil-and-gas-industry-broke-multiple-records-in-2024/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 06:00:18 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[oilandgasindustry]]></category>
		<category><![CDATA[texas]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1619</guid>

					<description><![CDATA[<p>In 2024, Texas' oil and gas industry set records in production, job creation, and taxes/royalties paid, per a report by TIPRO.</p>
<p>The post <a href="https://breakthroughig.com/2025/03/07/report-texas-oil-and-gas-industry-broke-multiple-records-in-2024/">Report: Texas oil and gas industry broke multiple records in 2024</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/03/07/report-texas-oil-and-gas-industry-broke-multiple-records-in-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
