<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>energy Archives - Breakthrough Investment Group</title>
	<atom:link href="https://breakthroughig.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://breakthroughig.com/tag/energy/</link>
	<description>Achieve the extraordinary results you seek</description>
	<lastBuildDate>Mon, 09 Jun 2025 16:16:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://breakthroughig.com/wp-content/uploads/2021/05/favicon-1-1-36x36.png</url>
	<title>energy Archives - Breakthrough Investment Group</title>
	<link>https://breakthroughig.com/tag/energy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Lawmakers tour Permian Basin oil sites, discuss energy policy and jobs</title>
		<link>https://breakthroughig.com/2025/06/09/lawmakers-tour-permian-basin-oil-sites-discuss-energy-policy-and-jobs/</link>
					<comments>https://breakthroughig.com/2025/06/09/lawmakers-tour-permian-basin-oil-sites-discuss-energy-policy-and-jobs/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 06:45:35 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[permianbasin]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1634</guid>

					<description><![CDATA[<p>Lawmakers tour Permian Basin oil sites to shape energy policy, promote jobs, and support US energy dominance and innovation.</p>
<p>The post <a href="https://breakthroughig.com/2025/06/09/lawmakers-tour-permian-basin-oil-sites-discuss-energy-policy-and-jobs/">Lawmakers tour Permian Basin oil sites, discuss energy policy and jobs</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/06/09/lawmakers-tour-permian-basin-oil-sites-discuss-energy-policy-and-jobs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US Energy Development Corporation to invest $750 million on Permian projects</title>
		<link>https://breakthroughig.com/2024/07/09/us-energy-development-corporation-to-invest-750-million-on-permian-projects/</link>
					<comments>https://breakthroughig.com/2024/07/09/us-energy-development-corporation-to-invest-750-million-on-permian-projects/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Tue, 09 Jul 2024 06:45:07 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[permianbasin]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1557</guid>

					<description><![CDATA[<p>Over the next 12 months, US Energy plans to invest over $750 million, primarily targeting projects in the Permian region.</p>
<p>The post <a href="https://breakthroughig.com/2024/07/09/us-energy-development-corporation-to-invest-750-million-on-permian-projects/">US Energy Development Corporation to invest $750 million on Permian projects</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2024/07/09/us-energy-development-corporation-to-invest-750-million-on-permian-projects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oil and gas companies are swimming in so much cash that they’re cutting back on borrowing at a faster pace</title>
		<link>https://breakthroughig.com/2024/05/07/oil-and-gas-companies-are-swimming-in-so-much-cash-that-theyre-cutting-back-on-borrowing-at-a-faster-pace/</link>
					<comments>https://breakthroughig.com/2024/05/07/oil-and-gas-companies-are-swimming-in-so-much-cash-that-theyre-cutting-back-on-borrowing-at-a-faster-pace/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Tue, 07 May 2024 06:45:50 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fossilfuel]]></category>
		<category><![CDATA[oilandgas]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1519</guid>

					<description><![CDATA[<p>The oil and gas industry has experienced a number of booms and busts over the past few decades, but for now, it appears to be flush with cash.</p>
<p>The post <a href="https://breakthroughig.com/2024/05/07/oil-and-gas-companies-are-swimming-in-so-much-cash-that-theyre-cutting-back-on-borrowing-at-a-faster-pace/">Oil and gas companies are swimming in so much cash that they’re cutting back on borrowing at a faster pace</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2024/05/07/oil-and-gas-companies-are-swimming-in-so-much-cash-that-theyre-cutting-back-on-borrowing-at-a-faster-pace/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US oil and gas companies profits skyrocket as the US becomes the energy supplier of choice</title>
		<link>https://breakthroughig.com/2024/03/07/us-oil-and-gas-companies-profits-skyrocket-as-the-us-becomes-the-energy-supplier-of-choice/</link>
					<comments>https://breakthroughig.com/2024/03/07/us-oil-and-gas-companies-profits-skyrocket-as-the-us-becomes-the-energy-supplier-of-choice/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Thu, 07 Mar 2024 06:45:51 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[naturalgas]]></category>
		<category><![CDATA[oilandgas]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1501</guid>

					<description><![CDATA[<p>Despite the Biden administration's ambitious climate goals, the oil &#038; gas industry in the US has seen unprecedented growth and profitability.</p>
<p>The post <a href="https://breakthroughig.com/2024/03/07/us-oil-and-gas-companies-profits-skyrocket-as-the-us-becomes-the-energy-supplier-of-choice/">US oil and gas companies profits skyrocket as the US becomes the energy supplier of choice</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2024/03/07/us-oil-and-gas-companies-profits-skyrocket-as-the-us-becomes-the-energy-supplier-of-choice/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How a spree of oil and gas mergers are setting the stage for 2024</title>
		<link>https://breakthroughig.com/2024/01/09/how-a-spree-of-oil-and-gas-mergers-are-setting-the-stage-for-2024/</link>
					<comments>https://breakthroughig.com/2024/01/09/how-a-spree-of-oil-and-gas-mergers-are-setting-the-stage-for-2024/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Tue, 09 Jan 2024 06:45:45 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[permianbasin]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1486</guid>

					<description><![CDATA[<p>Exxon, Chevron and Oxy led the way in a blockbuster year for Texas oil mergers amid a consolidation wave that is projected to continue.</p>
<p>The post <a href="https://breakthroughig.com/2024/01/09/how-a-spree-of-oil-and-gas-mergers-are-setting-the-stage-for-2024/">How a spree of oil and gas mergers are setting the stage for 2024</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2024/01/09/how-a-spree-of-oil-and-gas-mergers-are-setting-the-stage-for-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oil’s rising price poised to boost energy sector</title>
		<link>https://breakthroughig.com/2023/11/08/oils-rising-price-poised-to-boost-energy-sector/</link>
					<comments>https://breakthroughig.com/2023/11/08/oils-rising-price-poised-to-boost-energy-sector/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Wed, 08 Nov 2023 06:45:42 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[crudeoil]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oilprices]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1473</guid>

					<description><![CDATA[<p>Crude oil prices surged over the summer as OPEC curtailed production, followed by the outbreak in early October of the Israel-Hamas war</p>
<p>The post <a href="https://breakthroughig.com/2023/11/08/oils-rising-price-poised-to-boost-energy-sector/">Oil’s rising price poised to boost energy sector</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2023/11/08/oils-rising-price-poised-to-boost-energy-sector/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Texas energy expected to be key in meeting global demand</title>
		<link>https://breakthroughig.com/2023/01/10/texas-energy-expected-to-be-key-in-meeting-global-demand/</link>
					<comments>https://breakthroughig.com/2023/01/10/texas-energy-expected-to-be-key-in-meeting-global-demand/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Tue, 10 Jan 2023 06:45:02 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[texas]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1417</guid>

					<description><![CDATA[<p>TIPRO president said that global production will continue to rise and the Permian Basin will play a critical role in meeting energy demand.</p>
<p>The post <a href="https://breakthroughig.com/2023/01/10/texas-energy-expected-to-be-key-in-meeting-global-demand/">Texas energy expected to be key in meeting global demand</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2023/01/10/texas-energy-expected-to-be-key-in-meeting-global-demand/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
