<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oilandgas Archives - Breakthrough Investment Group</title>
	<atom:link href="https://breakthroughig.com/tag/oilandgas/feed/" rel="self" type="application/rss+xml" />
	<link>https://breakthroughig.com/tag/oilandgas/</link>
	<description>Achieve the extraordinary results you seek</description>
	<lastBuildDate>Mon, 09 Jun 2025 16:16:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://breakthroughig.com/wp-content/uploads/2021/05/favicon-1-1-36x36.png</url>
	<title>oilandgas Archives - Breakthrough Investment Group</title>
	<link>https://breakthroughig.com/tag/oilandgas/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Lawmakers tour Permian Basin oil sites, discuss energy policy and jobs</title>
		<link>https://breakthroughig.com/2025/06/09/lawmakers-tour-permian-basin-oil-sites-discuss-energy-policy-and-jobs/</link>
					<comments>https://breakthroughig.com/2025/06/09/lawmakers-tour-permian-basin-oil-sites-discuss-energy-policy-and-jobs/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 06:45:35 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[permianbasin]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1634</guid>

					<description><![CDATA[<p>Lawmakers tour Permian Basin oil sites to shape energy policy, promote jobs, and support US energy dominance and innovation.</p>
<p>The post <a href="https://breakthroughig.com/2025/06/09/lawmakers-tour-permian-basin-oil-sites-discuss-energy-policy-and-jobs/">Lawmakers tour Permian Basin oil sites, discuss energy policy and jobs</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/06/09/lawmakers-tour-permian-basin-oil-sites-discuss-energy-policy-and-jobs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Federal oil &#038; natural gas leasing revenue tops nearly $8.5 billion in 2023</title>
		<link>https://breakthroughig.com/2025/05/05/federal-oil-natural-gas-leasing-revenue-tops-nearly-8-5-billion-in-2023/</link>
					<comments>https://breakthroughig.com/2025/05/05/federal-oil-natural-gas-leasing-revenue-tops-nearly-8-5-billion-in-2023/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Mon, 05 May 2025 06:45:03 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[federallands]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[oilandgaslease]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1628</guid>

					<description><![CDATA[<p>Revenues from oil and natural gas leases on onshore federal lands totaled $8.497B in 2023, according to a new Congressional Research Service.</p>
<p>The post <a href="https://breakthroughig.com/2025/05/05/federal-oil-natural-gas-leasing-revenue-tops-nearly-8-5-billion-in-2023/">Federal oil &#038; natural gas leasing revenue tops nearly $8.5 billion in 2023</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/05/05/federal-oil-natural-gas-leasing-revenue-tops-nearly-8-5-billion-in-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>USA DOI generates $39MM from 1Q 2025 oil, gas lease sales</title>
		<link>https://breakthroughig.com/2025/04/08/usa-doi-generates-39mm-from-1q-2025-oil-gas-lease-sales/</link>
					<comments>https://breakthroughig.com/2025/04/08/usa-doi-generates-39mm-from-1q-2025-oil-gas-lease-sales/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 06:00:05 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[americanenergy]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[oilandgaslease]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1624</guid>

					<description><![CDATA[<p>US DOI announced that it generated over $39 million in total receipts from oil and gas lease sales held in the first quarter of 2025.</p>
<p>The post <a href="https://breakthroughig.com/2025/04/08/usa-doi-generates-39mm-from-1q-2025-oil-gas-lease-sales/">USA DOI generates $39MM from 1Q 2025 oil, gas lease sales</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/04/08/usa-doi-generates-39mm-from-1q-2025-oil-gas-lease-sales/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Report: Texas oil and gas industry broke multiple records in 2024</title>
		<link>https://breakthroughig.com/2025/03/07/report-texas-oil-and-gas-industry-broke-multiple-records-in-2024/</link>
					<comments>https://breakthroughig.com/2025/03/07/report-texas-oil-and-gas-industry-broke-multiple-records-in-2024/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 06:00:18 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[oilandgasindustry]]></category>
		<category><![CDATA[texas]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1619</guid>

					<description><![CDATA[<p>In 2024, Texas' oil and gas industry set records in production, job creation, and taxes/royalties paid, per a report by TIPRO.</p>
<p>The post <a href="https://breakthroughig.com/2025/03/07/report-texas-oil-and-gas-industry-broke-multiple-records-in-2024/">Report: Texas oil and gas industry broke multiple records in 2024</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/03/07/report-texas-oil-and-gas-industry-broke-multiple-records-in-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI helps researchers dig through old maps to find lost oil and gas wells</title>
		<link>https://breakthroughig.com/2024/12/06/ai-helps-researchers-dig-through-old-maps-to-find-lost-oil-and-gas-wells/</link>
					<comments>https://breakthroughig.com/2024/12/06/ai-helps-researchers-dig-through-old-maps-to-find-lost-oil-and-gas-wells/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Fri, 06 Dec 2024 06:45:22 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[aitechnology]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[oilandgaswells]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1601</guid>

					<description><![CDATA[<p>Researchers used AI to analyze 45 years of USGS maps, uncovering oil and gas wells not listed in state records in California and Oklahoma.</p>
<p>The post <a href="https://breakthroughig.com/2024/12/06/ai-helps-researchers-dig-through-old-maps-to-find-lost-oil-and-gas-wells/">AI helps researchers dig through old maps to find lost oil and gas wells</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2024/12/06/ai-helps-researchers-dig-through-old-maps-to-find-lost-oil-and-gas-wells/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Big oil mergers promise greater stability</title>
		<link>https://breakthroughig.com/2024/08/07/big-oil-mergers-promise-greater-stability/</link>
					<comments>https://breakthroughig.com/2024/08/07/big-oil-mergers-promise-greater-stability/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Wed, 07 Aug 2024 06:45:17 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[bigoilmergers]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[permianbasin]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1564</guid>

					<description><![CDATA[<p>Major companies' recent mergers and acquisitions of independent oil firms have positively reshaped the energy industry in the Permian Basin.</p>
<p>The post <a href="https://breakthroughig.com/2024/08/07/big-oil-mergers-promise-greater-stability/">Big oil mergers promise greater stability</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2024/08/07/big-oil-mergers-promise-greater-stability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US Energy Development Corporation to invest $750 million on Permian projects</title>
		<link>https://breakthroughig.com/2024/07/09/us-energy-development-corporation-to-invest-750-million-on-permian-projects/</link>
					<comments>https://breakthroughig.com/2024/07/09/us-energy-development-corporation-to-invest-750-million-on-permian-projects/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Tue, 09 Jul 2024 06:45:07 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[permianbasin]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1557</guid>

					<description><![CDATA[<p>Over the next 12 months, US Energy plans to invest over $750 million, primarily targeting projects in the Permian region.</p>
<p>The post <a href="https://breakthroughig.com/2024/07/09/us-energy-development-corporation-to-invest-750-million-on-permian-projects/">US Energy Development Corporation to invest $750 million on Permian projects</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2024/07/09/us-energy-development-corporation-to-invest-750-million-on-permian-projects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oil and gas companies are swimming in so much cash that they’re cutting back on borrowing at a faster pace</title>
		<link>https://breakthroughig.com/2024/05/07/oil-and-gas-companies-are-swimming-in-so-much-cash-that-theyre-cutting-back-on-borrowing-at-a-faster-pace/</link>
					<comments>https://breakthroughig.com/2024/05/07/oil-and-gas-companies-are-swimming-in-so-much-cash-that-theyre-cutting-back-on-borrowing-at-a-faster-pace/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Tue, 07 May 2024 06:45:50 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fossilfuel]]></category>
		<category><![CDATA[oilandgas]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1519</guid>

					<description><![CDATA[<p>The oil and gas industry has experienced a number of booms and busts over the past few decades, but for now, it appears to be flush with cash.</p>
<p>The post <a href="https://breakthroughig.com/2024/05/07/oil-and-gas-companies-are-swimming-in-so-much-cash-that-theyre-cutting-back-on-borrowing-at-a-faster-pace/">Oil and gas companies are swimming in so much cash that they’re cutting back on borrowing at a faster pace</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2024/05/07/oil-and-gas-companies-are-swimming-in-so-much-cash-that-theyre-cutting-back-on-borrowing-at-a-faster-pace/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US oil and gas companies profits skyrocket as the US becomes the energy supplier of choice</title>
		<link>https://breakthroughig.com/2024/03/07/us-oil-and-gas-companies-profits-skyrocket-as-the-us-becomes-the-energy-supplier-of-choice/</link>
					<comments>https://breakthroughig.com/2024/03/07/us-oil-and-gas-companies-profits-skyrocket-as-the-us-becomes-the-energy-supplier-of-choice/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Thu, 07 Mar 2024 06:45:51 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[naturalgas]]></category>
		<category><![CDATA[oilandgas]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1501</guid>

					<description><![CDATA[<p>Despite the Biden administration's ambitious climate goals, the oil &#038; gas industry in the US has seen unprecedented growth and profitability.</p>
<p>The post <a href="https://breakthroughig.com/2024/03/07/us-oil-and-gas-companies-profits-skyrocket-as-the-us-becomes-the-energy-supplier-of-choice/">US oil and gas companies profits skyrocket as the US becomes the energy supplier of choice</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2024/03/07/us-oil-and-gas-companies-profits-skyrocket-as-the-us-becomes-the-energy-supplier-of-choice/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Booming shale production lifts Exxon, Chevron forecasts as oil and gas earning season kicks off</title>
		<link>https://breakthroughig.com/2024/02/08/booming-shale-production-lifts-exxon-chevron-forecasts-as-oil-and-gas-earning-season-kicks-off/</link>
					<comments>https://breakthroughig.com/2024/02/08/booming-shale-production-lifts-exxon-chevron-forecasts-as-oil-and-gas-earning-season-kicks-off/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Thu, 08 Feb 2024 06:45:10 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[permianbasin]]></category>
		<category><![CDATA[shaleproduction]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1492</guid>

					<description><![CDATA[<p>Exxon Mobil Corp. and Chevron Corp. surpassed earnings forecasts. Exxon rose as much as 1.6% in New York and Chevron climbed 2.8%.</p>
<p>The post <a href="https://breakthroughig.com/2024/02/08/booming-shale-production-lifts-exxon-chevron-forecasts-as-oil-and-gas-earning-season-kicks-off/">Booming shale production lifts Exxon, Chevron forecasts as oil and gas earning season kicks off</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2024/02/08/booming-shale-production-lifts-exxon-chevron-forecasts-as-oil-and-gas-earning-season-kicks-off/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
