<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>permianbasin Archives - Breakthrough Investment Group</title>
	<atom:link href="https://breakthroughig.com/tag/permianbasin/feed/" rel="self" type="application/rss+xml" />
	<link>https://breakthroughig.com/tag/permianbasin/</link>
	<description>Achieve the extraordinary results you seek</description>
	<lastBuildDate>Fri, 05 Sep 2025 18:55:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://breakthroughig.com/wp-content/uploads/2021/05/favicon-1-1-36x36.png</url>
	<title>permianbasin Archives - Breakthrough Investment Group</title>
	<link>https://breakthroughig.com/tag/permianbasin/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>America&#8217;s oil boom concentrated in ten Permian counties</title>
		<link>https://breakthroughig.com/2025/09/08/americas-oil-boom-concentrated-in-ten-permian-counties/</link>
					<comments>https://breakthroughig.com/2025/09/08/americas-oil-boom-concentrated-in-ten-permian-counties/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 06:45:43 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[americasoil]]></category>
		<category><![CDATA[oilproduction]]></category>
		<category><![CDATA[permianbasin]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1650</guid>

					<description><![CDATA[<p>Ten counties in the Permian Basin drove 93% of U.S. crude oil growth from 2020–2024, EIA and Enverus data show.</p>
<p>The post <a href="https://breakthroughig.com/2025/09/08/americas-oil-boom-concentrated-in-ten-permian-counties/">America&#8217;s oil boom concentrated in ten Permian counties</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/09/08/americas-oil-boom-concentrated-in-ten-permian-counties/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Permian Basin drives $119B in US economic impact, report finds</title>
		<link>https://breakthroughig.com/2025/08/07/permian-basin-drives-119b-in-us-economic-impact-report-finds/</link>
					<comments>https://breakthroughig.com/2025/08/07/permian-basin-drives-119b-in-us-economic-impact-report-finds/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Thu, 07 Aug 2025 06:00:52 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[oilproduction]]></category>
		<category><![CDATA[permianbasin]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1644</guid>

					<description><![CDATA[<p>According to the impact report, the Permian Basin generated $119B for the US economy in 2024 and supported more than 862,250 jobs.</p>
<p>The post <a href="https://breakthroughig.com/2025/08/07/permian-basin-drives-119b-in-us-economic-impact-report-finds/">Permian Basin drives $119B in US economic impact, report finds</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/08/07/permian-basin-drives-119b-in-us-economic-impact-report-finds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lawmakers tour Permian Basin oil sites, discuss energy policy and jobs</title>
		<link>https://breakthroughig.com/2025/06/09/lawmakers-tour-permian-basin-oil-sites-discuss-energy-policy-and-jobs/</link>
					<comments>https://breakthroughig.com/2025/06/09/lawmakers-tour-permian-basin-oil-sites-discuss-energy-policy-and-jobs/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 06:45:35 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[permianbasin]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1634</guid>

					<description><![CDATA[<p>Lawmakers tour Permian Basin oil sites to shape energy policy, promote jobs, and support US energy dominance and innovation.</p>
<p>The post <a href="https://breakthroughig.com/2025/06/09/lawmakers-tour-permian-basin-oil-sites-discuss-energy-policy-and-jobs/">Lawmakers tour Permian Basin oil sites, discuss energy policy and jobs</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2025/06/09/lawmakers-tour-permian-basin-oil-sites-discuss-energy-policy-and-jobs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Basin’s oil production goes ever higher</title>
		<link>https://breakthroughig.com/2024/11/08/basins-oil-production-goes-ever-higher/</link>
					<comments>https://breakthroughig.com/2024/11/08/basins-oil-production-goes-ever-higher/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Fri, 08 Nov 2024 06:45:23 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[permianbasin]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1581</guid>

					<description><![CDATA[<p>The Permian Basin is pumping a record 6.3 million barrels of oil daily, with projections to hit 6.6 mb/d next year, driven by tech advances and disciplined practices.</p>
<p>The post <a href="https://breakthroughig.com/2024/11/08/basins-oil-production-goes-ever-higher/">Basin’s oil production goes ever higher</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2024/11/08/basins-oil-production-goes-ever-higher/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Texas commission approves plan for transmission infrastructure to serve Permian Basin</title>
		<link>https://breakthroughig.com/2024/10/08/texas-commission-approves-plan-for-transmission-infrastructure-to-serve-permian-basin/</link>
					<comments>https://breakthroughig.com/2024/10/08/texas-commission-approves-plan-for-transmission-infrastructure-to-serve-permian-basin/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 06:45:00 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[oilandgasindustry]]></category>
		<category><![CDATA[permianbasin]]></category>
		<category><![CDATA[texasoilandgas]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1577</guid>

					<description><![CDATA[<p>The Public Utility Commission of Texas (PUCT) approved a plan to meet the future electricity needs of the Permian Basin Region.</p>
<p>The post <a href="https://breakthroughig.com/2024/10/08/texas-commission-approves-plan-for-transmission-infrastructure-to-serve-permian-basin/">Texas commission approves plan for transmission infrastructure to serve Permian Basin</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2024/10/08/texas-commission-approves-plan-for-transmission-infrastructure-to-serve-permian-basin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Big oil mergers promise greater stability</title>
		<link>https://breakthroughig.com/2024/08/07/big-oil-mergers-promise-greater-stability/</link>
					<comments>https://breakthroughig.com/2024/08/07/big-oil-mergers-promise-greater-stability/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Wed, 07 Aug 2024 06:45:17 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[bigoilmergers]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[permianbasin]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1564</guid>

					<description><![CDATA[<p>Major companies' recent mergers and acquisitions of independent oil firms have positively reshaped the energy industry in the Permian Basin.</p>
<p>The post <a href="https://breakthroughig.com/2024/08/07/big-oil-mergers-promise-greater-stability/">Big oil mergers promise greater stability</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2024/08/07/big-oil-mergers-promise-greater-stability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US Energy Development Corporation to invest $750 million on Permian projects</title>
		<link>https://breakthroughig.com/2024/07/09/us-energy-development-corporation-to-invest-750-million-on-permian-projects/</link>
					<comments>https://breakthroughig.com/2024/07/09/us-energy-development-corporation-to-invest-750-million-on-permian-projects/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Tue, 09 Jul 2024 06:45:07 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[permianbasin]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1557</guid>

					<description><![CDATA[<p>Over the next 12 months, US Energy plans to invest over $750 million, primarily targeting projects in the Permian region.</p>
<p>The post <a href="https://breakthroughig.com/2024/07/09/us-energy-development-corporation-to-invest-750-million-on-permian-projects/">US Energy Development Corporation to invest $750 million on Permian projects</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2024/07/09/us-energy-development-corporation-to-invest-750-million-on-permian-projects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Expanding gas processing capacity may increase Permian crude</title>
		<link>https://breakthroughig.com/2024/06/07/expanding-gas-processing-capacity-may-increase-permian-crude/</link>
					<comments>https://breakthroughig.com/2024/06/07/expanding-gas-processing-capacity-may-increase-permian-crude/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Fri, 07 Jun 2024 06:45:52 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[crudeoil]]></category>
		<category><![CDATA[naturalgas]]></category>
		<category><![CDATA[permianbasin]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1552</guid>

					<description><![CDATA[<p>The development of gas processing plants and a pipeline opening in the Permian Basin are expected to give crude producers a boost in the second half of 2024.</p>
<p>The post <a href="https://breakthroughig.com/2024/06/07/expanding-gas-processing-capacity-may-increase-permian-crude/">Expanding gas processing capacity may increase Permian crude</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2024/06/07/expanding-gas-processing-capacity-may-increase-permian-crude/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Booming shale production lifts Exxon, Chevron forecasts as oil and gas earning season kicks off</title>
		<link>https://breakthroughig.com/2024/02/08/booming-shale-production-lifts-exxon-chevron-forecasts-as-oil-and-gas-earning-season-kicks-off/</link>
					<comments>https://breakthroughig.com/2024/02/08/booming-shale-production-lifts-exxon-chevron-forecasts-as-oil-and-gas-earning-season-kicks-off/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Thu, 08 Feb 2024 06:45:10 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[permianbasin]]></category>
		<category><![CDATA[shaleproduction]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1492</guid>

					<description><![CDATA[<p>Exxon Mobil Corp. and Chevron Corp. surpassed earnings forecasts. Exxon rose as much as 1.6% in New York and Chevron climbed 2.8%.</p>
<p>The post <a href="https://breakthroughig.com/2024/02/08/booming-shale-production-lifts-exxon-chevron-forecasts-as-oil-and-gas-earning-season-kicks-off/">Booming shale production lifts Exxon, Chevron forecasts as oil and gas earning season kicks off</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2024/02/08/booming-shale-production-lifts-exxon-chevron-forecasts-as-oil-and-gas-earning-season-kicks-off/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How a spree of oil and gas mergers are setting the stage for 2024</title>
		<link>https://breakthroughig.com/2024/01/09/how-a-spree-of-oil-and-gas-mergers-are-setting-the-stage-for-2024/</link>
					<comments>https://breakthroughig.com/2024/01/09/how-a-spree-of-oil-and-gas-mergers-are-setting-the-stage-for-2024/#respond</comments>
		
		<dc:creator><![CDATA[Breakthrough Investment Group]]></dc:creator>
		<pubDate>Tue, 09 Jan 2024 06:45:45 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[permianbasin]]></category>
		<guid isPermaLink="false">https://breakthroughig.com/?p=1486</guid>

					<description><![CDATA[<p>Exxon, Chevron and Oxy led the way in a blockbuster year for Texas oil mergers amid a consolidation wave that is projected to continue.</p>
<p>The post <a href="https://breakthroughig.com/2024/01/09/how-a-spree-of-oil-and-gas-mergers-are-setting-the-stage-for-2024/">How a spree of oil and gas mergers are setting the stage for 2024</a> appeared first on <a href="https://breakthroughig.com">Breakthrough Investment Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://breakthroughig.com/2024/01/09/how-a-spree-of-oil-and-gas-mergers-are-setting-the-stage-for-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
